Statutory Information
This page provides information and/or links to information which we are required to publish by law. If you require a paper version of any of this any other information on this website please do not hesitate to contact us. This service is provided free of charge.
This school is a member of the Nova Education Trust. Please see below for Trading Disclosures.
School Name | Westdale Junior School | |
---|---|---|
Postal address | Westdale Lane Mapperley NG3 6ET | |
Telephone No. | 0115 953 4707 | |
Enquiries contact name | Miss R Frater | |
Name of Head Teacher / Principal | Mr R Slater | |
Name of Executive Head Teacher | Mrs C Smith | |
Name of the Chair of the Local Governing Body | Mrs A Yates The address to contact the Chair of the Local Governing Body is the school address as above. | |
Name of SENDCo | Mrs S James |
Admissions arrangements (Current Academic Year) | The linked document contains our admissions arrangements for 2020-21. | |
---|---|---|
Admissions arrangements (Next Academic Year) | The linked document contains our admissions arrangements for 2022-23. | |
Admissions arrangements (Following Academic Year) | The linked document contains our admission arrangements for 2023-24. | |
Appeals Timetable | ||
Exclusions arrangements | We reserve the right to use exclusion from school on either a fixed-term or permanent basis. Decisions to apply this sanction rest with the Executive Headteacher and Head of School. Exclusion is a serious sanction and must be reasonable and proportionate. Careful consideration must be given to the nature of the incident and full account taken of the student’s age, any special educational needs or disability they may have and any religious requirements affecting them. The indicative sanctions table indicates the type of incident that might warrant exclusion, but the list within the table is not exhaustive. Reintegration meetings should always follow a period of fixed term-exclusion. Information regarding exclusions is contained within our Behaviour Policy provided as a linked document. |
KS2 results
Percentage of pupils who've achieved the expected standard in reading, writing and maths | 2019: 72% (Reading: 78%, Writing: 85%, Maths: 82%) 2018: 78% (Reading: 82%, Writing: 92%, Maths: 92%) 2017: 64% (Reading: 67%, Writing: 80%, Maths: 70%) | |
---|---|---|
Average progress that pupils have made in reading between KS1 and KS2 | 2019: 1.0 2018: -0.3 2017: -1.8 | |
Average progress that pupils have made in writing between KS1 and KS2 | 2019: 0.5 2018: 1.3 2017: -0.7 | |
Average progress that pupils have made in maths between KS1 and KS2 | 2019: 0.1 2018: -0.8 2017: -1.3 | |
Percentage of pupils who've achieved a higher standard in reading, writing and maths | 2019: 13% 2018: 12% 2017: 8% | |
Pupils' average score in the reading test | 2019: 106 2018: 106 2017: 103 | |
Pupils' average score in the maths test | 2019: 105 2018: 105 2017: 104 |
Parents and other members of the public can find out more about the curriculum we offer by visiting our Curriculum page.
KS1
The school's approach to the curriculum | Please see attached file for our curriculum Intent |
---|
KS2
Curriculum content | Please see attached long term plans for this academic year. | |
---|---|---|
Name of Phonics scheme | Read Write Inc | |
Name of reading scheme | Reciprocal reading Inference Switch On Read Write Inc (intervention) | |
Name of Curriculum Lead | Dan Ring |
Values and Ethos
Statement of Values and Ethos | Our Mission Statement: At Westdale Junior School it is our philosophy to provide: - A caring school where all children are happy, well-motivated and challenged to achieve high standards through a fun and enriched curriculum. - A school where all members of the school community have equal access to learning opportunities and enjoy growing and learning together. School Vision: Westdale Junior School strives to be a school that is safe, happy and inclusive for all, where pupils and staff enjoy attending and learning. - We aim to provide a calm, stable, caring community where all children are encouraged to develop a lifelong interest in learning and know that both they and their work are valued. - We aim to encourage mutual respect and understanding between individuals and groups, and co-operative attitudes, which help to develop children’s self-esteem. - We aim to promote relationships between our pupils, teachers, parents and governors which are of a high quality. - We aim to provide equal opportunities for all pupils in all areas of the curriculum in order that they may develop their full academic, creative and physical potential. - We aim to provide a curriculum that is challenging, creative, differentiated, broad, balanced and individualised. - We aim to ensure that all pupils learn, to the best of their ability, the skills, knowledge and attitudes that will enable them to grow into responsible, well motivated and tolerant members of society, able to cope successfully and happily with the situations that they will meet. In order to take full advantage of the opportunities that the future has to offer for them. |
---|
Behaviour Policy | ||
---|---|---|
Safeguarding/Child protection | ||
Safeguarding: Remote Learning Policy | ||
Safeguarding: Peer-on-Peer Abuse | ||
Safeguarding: Covid-19 School Closure Arrangements for Safeguarding and Child Protection | ||
Anti-bullying policy | The aim of our anti-bullying policy is to clarify for students and staff that bullying is always unacceptable. We wish to encourage an environment where independence is celebrated and individuals can flourish without fear. Every student has the right to be safe and happy, and to be protected when feeling vulnerable. Our anti-bullying policy is contained within our Behaviour Policy which can be downloaded via the link. | |
Health and Safety policy | ||
First Aid Policy | ||
Complaints policy | ||
Managing Serial and Unreasonable Complaints policy | ||
Complaints received | No complaints were received during the academic year 2016-2017. No complaints were received during the academic year 2017-18. 2 complaints were made during the academic year 2018-19. No complaints were received during the academic year 2019-20. 1 complaint was made during the academic year 2020-21. | |
SEND Policy | ||
Freedom of Information Publication Scheme | The Trust Freedom of Information Publication Scheme available to download here. | |
Charging and Remissions Policy | ||
Whistleblowing Policy | The Trust Whistleblowing Policy is available to download here. |
PE and Sports Premium Funding Allocation | For 2020-2021, this was £18,350. Please download the attached document for further information about how the grant was spent during the last academic year. | |
---|---|---|
How we are spending the funding | Please download the attached document above for full information. | |
The impact on pupils | Please download the attached document above for full information. |
Special Education Needs (SEND) Report
SEND report for the current academic year | Please see attached document for SEND report for 2021-22 |
---|
Accessibility Plan for Disabled Pupils
Accessibility Plan for Disabled Pupils |
---|
Equality Objectives
Equality Objectives | Publish and promote the Equality Policy through the school website, newsletter and staff meetings. Monitor and analyse pupil achievement by race, gender, EAL and disability and act on any trends or patterns in the data that require additional support for pupils. Ensure that the curriculum promotes role models and heroes that young people positively identify with, which reflects the school’s diversity in terms of race, gender and disability. Recognise and represent the talents of disabled pupils in Gifted and Talented programmes and ensure representation on the programmes fully reflects the school population in terms of race and gender. Ensure that displays in classrooms and corridors promote diversity in terms of race, gender and ethnicity. Ensure all pupils are given the opportunity to make a positive contribution to the life of the school e.g. through involvement in the School Council , class assemblies, fund raising etc. Identify, respond and report racist and bullying incidents as outlined in the Plan. Report the figures to the Governing body on a termly basis. Welcoming applications from disabled candidates. Celebrate and promote SMSC events throughout the year to increase pupil awareness and understanding of different communities. |
---|
Data Protection Policy | This document gives information about how the schools within the trust and the trust itself manages, processes and protects data. | |
---|---|---|
Privacy Notice for Pupil Data | We use information that we gather in relation to our pupils for various purposes. Information that we hold in relation to a pupil is known as personal data. This will include data that we obtain from pupils directly and data which we obtain from other people and organisations. We might also need to continue to hold personal data for a period of time after pupils have left the school/trust. Anything that we do with this personal data is known as processing. The school/trust is committed to being transparent about how it collects and uses personal data and to meeting its data protection obligations. Please see the attached document for full details. | |
Privacy Notice for Parent/Carer Data | ||
Privacy Notice for Trust Workforce Data |
School Governor Information
Names of Governors, terms of office, date of appointments and who appointed them | Anne Yates Robert Slater Sophie Elliot Linda Randall Damian Belshaw Steven Payne | |
---|---|---|
Structure and responsibilities | Please find attached the Governance Scheme of Delegation. | |
Attendance record at meetings over the last academic year | ||
Pecuniary Interests of Governors (Current Academic Year) | ||
Pecuniary Interests of Governors (Previous Academic Year) | The Business & Financial Interests and Governance roles in other schools of the school's Local Governing Body for the previous academic year are available to download here. |
Trust Governance Team
Names of Trustees, terms of office, date of appointments and who appointed them | Richard Flewitt (Chair) Margaret Monckton (Vice Chair) Janice White Lucy Burrow Robert Dowling Adrian Stephenson Tony Glover Steve Crawford Natalie Gasson-McKinley Karen Riley Emily Fleming Stuart Howells Joanne Jepson Juliet Thondhlana Please follow the link to the Nova Education Trust website for further details. | |
---|---|---|
Names of Members of the Academy Trust | Mr Jonathan Sims Nicola Morrison Nichole Munro Nicolle Ndiweni Gavin Brown | |
Chairs of Sub-Committees | Education Committee: Mr A Stephenson Remuneration Committee: Mrs Lucy Burrow Strategic, Finance & Operations Committee: Mr A McKee Audit Committee: Mrs M Monckton | |
Chair of Westdale Junior School LGB Sub-Committee | Mrs A Yates The address to contact the Chair of the Local Governing Body is the school address as above. |
Trust Governance Documents
Members, Trustees, Accounting Officer and Executives Pecuniary Interests | Further information is provided on the Nova Education Trust website. Please follow the related link. | |
---|---|---|
Governance structures | ||
Trust annual audited accounts and report | Please follow the link to be taken to the latest Trust annual audited accounts and report. | |
Memorandum and Articles of Association | A copy of the Memorandum and Articles of Association for Nova Education Trust can be accessed on the Nova Education Trust website. Please follow the related link. | |
Funding Agreement | A copy of the Funding Agreement for Nova Education Trust can be accessed on the Nova Education Trust website. Please follow the related link. |
Terms and conditions of website use | The use of this website is subject to the Terms and Conditions outlined below. By accessing and browsing this website the user automatically accepts these Terms and Conditions. We reserve the right to change and amend these Terms and Conditions without notification. The content of this school website is provided as an information service to users only. The content is relevant to the individual school and does not necessarily relate to other schools within the Trust. The school has endeavoured to provide correct and relevant information but there may be factual inaccuracies, typographical mistakes or technical errors. If a user identifies any factual inaccuracies, typographical mistakes or technical errors please feel free to contact the school in the first instance. No liability for factual inaccuracies, typographical mistakes or technical errors on this site are accepted by the Trust or school within law. The Trust and school fully reserve the right to make changes, amendments and corrections at any time, without notice. Any material (text, images, graphics, UIs, system processes) contained within this website may not be downloaded, reproduced or replicated in any way without the express permission of the Nova Education Trust. The school and Trust does not take responsibility for the content of hyper-links provided on this website in good faith. The Trust and School does not endorse or validate the content, views or opinions (implicit or explicit) stated in sites hyper-linked, mentioned or referenced on this website. If a user has any concerns regarding the content of sites hyper-linked, mentioned or referenced on this website please contact the school in the first instance. This website, its content and associated Trust and school branding is copyright of the Nova Education Trust 2017. | |
---|---|---|
Cookie policy | This website does not create, use or store cookies. Measuring website usage (Google Analytics) We use Google Analytics software to collect information about how you use our school website. Google Analytics stores information about: • how you got to the site • what you click on while you’re visiting the site • how long you spend on the site • how long you spend on each link page you click through to • what you click on once at the page you’ve clicked through to We don’t collect or store your personal information (eg your name or address) so this information can’t be used to identify who you are. Privacy and keeping your data secure We also hold and store personal information if a website user submits information on any of our contact, enquiry or application forms. The content submitted on the form is stored on our servers and we won’t share your information with any other organisations for marketing, market research or commercial purposes, and we don’t pass on your details to other websites. Disclosing your information We may pass on your information to the appropriate authorities if we have a legal obligation to do so, or if we have to enforce or apply our terms of use and other agreements. Further information If you have any further questions about our Cookie, Web Analysis or Privacy processes please contact your school office in the first instance. | |
Trading disclosures | Nova Education Trust Company Number 07635510 A PRI/LBG/NSC/(Exempt) incorporated on 16 May 2011. Registered office address is Nova Education Trust Office (C19), The Sir Colin Campbell Building, The University Of Nottingham, Triumph Road, Nottingham, England, NG7 2TU. |
Latest News
- Donations for Ukraine
Thank you for your kind Donations (Whole School - 04/03/2022) - World Book Day
Today was World Book Day and the children absolutely loved dressing up as their favourite characters (Whole School - 03/03/2022) - Castleton 2022
Photos and news from the Year 4 trip to Castleton (Whole School - 02/02/2022) - Westdale rated ‘Good’ by Ofsted
The report from our recent Ofsted inspection was published today (Whole School - 14/01/2022) - Merry Christmas Everyone
Our Carol Concert (Whole School - 17/12/2021)